Patent Number: ZL202130291872.9
Compatible Torch and Parts For BINZEL
No. | Order | Description | OEM p/n |
MBZ2004.03 | BW 501D AL/PComplete Torch (BWM-VI BLACK-GRAY) 3m | ||
MBZ2005.05 | BW 501D AL/P Complete Torch (BWM-VI BLACK-GRAY) 5m | ||
1 | MBZ0830.01 | Cylindrical Nozzle Ø19mm | 145.0051 |
2 | MBZ0830.02 | Conical Nozzle Ø16mm | 145.0085 |
3 | MBZ0830.03 | Tapered Nozzle Ø14mm | 145.0132 |
4 | MBZ0532.02 | M8x30x1.0 Contact Tip, E-Cu | 140.0008 |
MBZ0532.03 | M8x30x1.2 Contact Tip, E-Cu | 141.0015 | |
MBZ0732.02 | M8x30x1.6 Contact Tip, E-Cu | 141.0022 | |
MBZ0533.02 | M8x30x1.0 Contact Tip, CuCrZr | 140.0316 | |
MBZ0533.03 | M8x30x1.2 Contact Tip, CuCrZr | 140.0445 | |
MBZ0733.01 | M8x30x1.6 Contact Tip, CuCrZr | 140.0059 | |
5 | MBZ2039.01 | Gas Diffuser | 034.0926.0 |
6 | MBZ2035.01 | Contact Tip Holder | 142.0271.0 |
7 | MBZ0849 | Insulator | 30.0019 |
8 | MBZ2043 | Swan Neck | 034.0928.0 |
9 | MBZ0122.03 | Handle BWM-VI Black-Gray | |
10 | MBZ0195.02 | Switch | |
11 | MBZ0896.02 | Ball Joint Cable Support Spring | |
12 | MBZ0860.01 | Cable Assembly, 3m | |
MBZ0860.02 | Cable Assembly, 5m | ||
13 | MBZ0897 | Cable Support Spring | |
14 | MBZ0871.02 | Cable Support Machine Side | |
15 | MBZ0170.02 | Adapter Nut | |
16 | MBZ0872 | Central Connector WZ-2 | 501.0015 |
17 | MBZ0680.02.35 | Blue Liner, For Wire Ø1.0-1.2, 3.5m | |
MBZ0680.02.55 | Blue Liner, For Wire Ø1.0-1.2, 5.5m | ||
18 | MBZ0880.04.35 | Liner, For Alu Wire Ø1.6, 3.5m | |
MBZ0880.04.55 | Liner, For Alu Wire Ø1.6, 5.5m | ||
19 | MBZ0173 | Nut M10x1 | 501.0082 |
BLACK WOLF is in no way affiliated with BINZEL. The parts advertised for sale are not genuine BINZEL parts, but are parts made for and by BLACK WOLF.
References to BINZEL machines, torches,and numbers are for your convenience only. We reserve the right to substitute genuine BINZEL parts in place of BLACK WOLF parts.