Patent Number: ZL202130291872.9
Compatible Torch and Parts For BINZEL
No. | Order | Description | OEM p/n |
MBZ0104.03 | BW 15AK Complete Torch (BWM-VI BLACK-GRAY) 3m | ||
MBZ0105.05 | BW 15AK Complete Torch (BWM-VI BLACK-GRAY) 5m | ||
1 | MBZ0130.01 | Cylindrical Nozzle Ø16mm | 145.0041 |
2 | MBZ0130.02 | Conical Nozzle Ø12mm | 145.0075 |
3 | MBZ0130.03 | Tapered Nozzle Ø9.5mm | 145.0123 |
4 | MBZ0132.01 | M6x25x0.6 Contact Tip, E-Cu | 140.0008 |
MBZ0132.02 | M6x25x0.8 Contact Tip, E-Cu | 140.0059 | |
MBZ0132.04 | M6x25x1.0 Contact Tip, E-Cu | 140.0253 | |
MBZ0133.01 | M6x25x0.6 Contact Tip, CuCrZr | 140.0855 | |
MBZ0133.02 | M6x25x0.8 Contact Tip, CuCrZr | 140.0062 | |
MBZ0133.03 | M6x25x1.0 Contact Tip, CuCrZr | 140.0256 | |
5 | MBZ0137 | Nozzle Spring | 002.0058 |
6 | MBZ0138 | Contact Tip Holder | 002.0078 |
7 | MBZ0143 | Swan Neck | 002.0017 |
8 | MBZ0144.01 | Plastic Nut | |
9 | MBZ0122.03 | Handle BWM-VI Black-Gray | |
10 | MBZ0195.02 | Switch | |
11 | MBZ0196.02 | Ball Joint Cable Support Spring | |
12 | MBZ0160.01 | Cable Assembly, 3m | |
MBZ0160.02 | Cable Assembly, 5m | ||
13 | MBZ0197 | Cable Support Spring | |
14 | MBZ0171.02 | Cable Support Machine Side | |
15 | MBZ0170.02 | Adapter Nut | |
16 | MBZ0172 | Central Connector KZ-2 | 501.0020 |
17 | MBZ0180.01.35 | Green Liner, For Wire Ø0.8-1.0, 3.5m | |
MBZ0180.01.55 | Green Liner, For Wire Ø0.8-1.0, 5.5m | ||
18 | MBZ0173 | Nut M10x1 | 501.0082 |
BLACK WOLF is in no way affiliated with BINZEL. The parts advertised for sale are not genuine BINZEL parts, but are parts made for and by BLACK WOLF.
References to BINZEL machines, torches,and numbers are for your convenience only. We reserve the right to substitute genuine BINZEL parts in place of BLACK WOLF parts.