Patent number: ZL201530291711.4
Compatible Torch and Parts For Panasonic
No. | Order | Description | OEM p/n |
MPA0300.03 | BW 500A Complete Torch (BWM-V RED-BLACK) 3m | ||
MPA0301.05 | BW 500A Complete Torch (BWM-V RED-BLACK) 5m | ||
MPA0302.03 | BW 500A Complete Torch (BWM-V BLUE-GRAY) 3m | ||
MPA0303.05 | BW 500A Complete Torch (BWM-V BLUE-GRAY) 5m | ||
1 | MPA0330.01 | Cylindrical Nozzle Ø18.7mm | TGN00014 |
2 | MPA0330.02 | Conical Nozzle Ø14mm | TGN00060 |
3 | MPA0339 | Gas Diffuser | TGR00902 |
4 | MPA0132.03 | M6x45x1.2 Contact Tip, E-Cu | |
MPA0132.04 | M6x45x1.4 Contact Tip, E-Cu | ||
MPA0332.01 | M6x45x1.6 Contact Tip, E-Cu | ||
MPA0133.04 | M6x45x1.2 Contact Tip, CuCrZr | TET01266 | |
MPA0333.01 | M6x45x1.4 Contact Tip, CuCrZr | TET01433 | |
MPA0333.02 | M6x45x1.6 Contact Tip, CuCrZr | TET0167 | |
5 | MPA0340.01 | Black Insulator | TFZ00006 |
6 | MPA0340.02 | Yellow Insulator | |
7 | MPA0336 | Brass Contact Tip Holder | |
8 | MPA0335 | Copper Contact Tip Holder | |
9 | MPA0343.01 | Swan Neck Separable | TSM04708 |
10 | MPA0343.02 | Swan Neck | TCU00006 |
11 | MPA0195.06 | Switch | |
12a | MPA0227.01 | Handle BWM-V (RED-BLACK) | |
12b | MPA0227.02 | Handle BWM-V (BLUE-GRAY) | |
13 | MPA0296 | Front Cable Support Spring | |
14 | MPA0360.01 | Cable Assembly, 3m | |
MPA0360.02 | Cable Assembly, 5m | ||
15 | MPA0297 | Back Cable Support Spring | |
16 | MPA0174 | Control Lead Plug | |
17 | MPA0181 | Nut | |
18 | MPA0171 | Cable Support Machine Side | |
19 | MPA0381.03F | Red Liner, For Wire Ø1.2-1.6, 3.5m | |
MPA0381.03G | Red Liner, For Wire Ø1.2-1.6, 5.5m |
BLACK WOLF is in no way affiliated with PANASONIC. The parts advertised for sale are not genuine PANASONIC parts, but are parts made for and by BLACK WOLF.
References to PANASONIC machines, torches,and numbers are for your convenience only. We reserve the right to substitute genuine PANASONIC parts in place of BLACK WOLF parts.