Patent number: ZL201530291711.4
Compatible Torch and Parts For Panasonic
No. | Order | Description | OEM p/n |
MPA0200.03 | BW 350A Complete Torch (BWM-V RED-BLACK) 3m | ||
MPA0201.05 | BW 350A Complete Torch (BWM-V RED-BLACK) 5m | ||
MPA0202.03 | BW 350A Complete Torch (BWM-V BLUE-GRAY) 3m | ||
MPA0203.05 | BW 350A Complete Torch (BWM-V BLUE-GRAY) 5m | ||
1 | MPA0230.01 | Cylindrical Nozzle Ø15mm | TGN01610 |
2 | MPA0230.02 | Conical Nozzle Ø12mm | TGN00044 |
3 | MPA0239 | Gas Diffuser | TGR01001 |
4 | MPA0132.02 | M6x45x0.9 Contact Tip, E-Cu | |
MPA0132.03 | M6x45x1.0 Contact Tip, E-Cu | ||
MPA0132.04 | M6x45x1.2 Contact Tip, E-Cu | ||
MPA0133.02 | M6x45x0.9 Contact Tip, CuCrZr | TET00930 | |
MPA0133.03 | M6x45x1.0 Contact Tip, CuCrZr | TET01054 | |
MPA0133.04 | M6x45x1.2 Contact Tip, CuCrZr | TET01266 | |
5 | MPA0240.01 | Black Insulator | TFZ00002 |
6 | MPA0240.02 | Yellow Insulator | |
7 | MPA0236 | Brass Contact Tip Holder | |
8 | MPA0235 | Copper Contact Tip Holder | |
9 | MPA0243.01 | Swan Neck Separable | TSM06357 |
10 | MPA0243.02 | Swan Neck | TCU35022 |
11 | MPA0195.06 | Switch | |
12a | MPA0227.01 | Handle BWM-V (RED-BLACK) | |
12b | MPA0227.02 | Handle BWM-V (BLUE-GRAY) | |
13 | MPA0296 | Front Cable Support Spring | |
14 | MPA0260.01 | Cable Assembly, 3m | |
MPA0260.02 | Cable Assembly, 5m | ||
15 | MPA0297 | Back Cable Support Spring | |
16 | MPA0174 | Control Lead Plug | TWU18101 |
17 | MPA0181 | Nut | |
18 | MPA0171 | Cable Support Machine Side | |
19 | MPA0281.02F | Blue Liner, For Wire Ø1.0-1.2, 3.5m | |
MPA0281.02G | Blue Liner, For Wire Ø1.0-1.2, 5.5m |
References to PANASONIC machines, torches,and numbers are for your convenience only. We reserve the right to substitute genuine PANASONIC parts in place of BLACK WOLF parts.
BLACK WOLF is in no way affiliated with PANASONIC. The parts advertised for sale are not genuine PANASONIC parts, but are parts made for and by BLACK WOLF.