TIG 27 Liquid Cooled TIG Torches
No. | Order | Description | Standard No. |
| TWP0700.04 | WP-27 Torch 4m (12.5 feet) | WP-27-1 (4m) |
| TWP0701.04 | WP-27 Long Torch 4m (12.5 feet) | WP-27-1L (4m) |
1 | TWP0710.01 | Torch Body (8" Long , Include Shaft and Boot) | WP-27 |
| TWP0710.02 | Torch Body (20" Long ,Include Shaft and Boot) | WP-27 (Long) |
2 | TWP0732.01 | Collet | 57N45,1.0mm |
| TWP0732.02 | Collet | 57N46,1.6mm |
| TWP0732.03 | Collet | 57N47,2.4mm |
| TWP0732.04 | Collet | 57N48,3.2mm |
| TWP0732.05 | Collet | 57N49,4.0mm |
| TWP0732.06 | Collet | 57N50,4.8mm |
| TWP0732.07 | Collet | 57N51,6.4mm |
3 | TWP0734.01 | Gas Lens | 49V22,1.0mm |
| TWP0734.02 | Gas Lens | 49V23,1.6mm |
| TWP0734.03 | Gas Lens | 49V24,2.4mm |
| TWP0734.04 | Gas Lens | 49V25,3.2mm |
| TWP0734.05 | Gas Lens | 49V26,4.0mm |
| TWP0734.06 | Gas Lens | 49V27,4.8mm |
| TWP0734.07 | Gas Lens | 49N28,6.4mm |
4 | TWP0731 | Gasket | 57N56 |
5 | TWP0135.20 | Ceramic Nozzle | 57N75,10mm |
| TWP0135.21 | Ceramic Nozzle | 57N74,13mm |
| TWP0135.22 | Ceramic Nozzle | 53N88,16mm |
| TWP0135.23 | Ceramic Nozzle | 53N87,19mm |
| TWP0735.01 | Ceramic Nozzle | 53N89,Short |
6 | TWP0750 | Cable Assembly |
|
7 | TWP0751 | Cable Assembly Cover |
|
Inquiry Now
Other Products