BW JG-60 BW JG-60P Air cooled plasma cutting torch
No. | Order | Description |
| PJG0100.05 | BW JG-60 Complete Torch 9/16-18UNF, 5m |
| PJG0101.05 | BW JG-60 Complete Torch M16x1.5, 5m |
| PJG0102.05 | BW JG-60 Complete Torch M14x1.5, 5m |
| PJG0103.05 | BW JG-60 Complete Torch M14x1, 5m |
| PJG0104.05 | BW JG-60P Complete Torch 9/16-18UNF,5m |
| PJG0105.05 | BW JG-60P Complete Torch M16x1.5,5m |
| PJG0106.05 | BW JG-60P Complete Torch M14x1.5,5m |
| PJG0107.05 | BW JG-60P Complete Torch M14x1,5m |
1a | PJG0110 | BW JG-60 Hand Torch Head |
1b | PJG0111 | BW JG-60 Machine Torch Head |
2 | PJG0131.01 | Double Heads Electrode (Hf) |
| PJG0131.02 | Double Heads Electrode (Zr) |
3 | PJG0131.03 | Electrode (Hf) |
| PJG0131.04 | Electrode (Zr) |
4a | PJG0136.01 | Swirl Ring (DMC) |
4b | PJG0136.02 | Swirl Ring (Ceramic) |
5 | PJG0132 | Nozzle 1.3mm |
6 | PJG0134 | Shield |
7 | PJG0138 | Site Wheel |
8a | PJG0120 | Hand Torch Handle |
8b | PJG0121 | Machine Torch Handle |
9 | PJG0150 | Cable Assembly |
10 | 258 | Cable For Pilot Arc |
11 | PPA0171 | Conntector 2 Holes |
12 | PPA0170 | Protection Nut |
Inquiry Now
Other Products