Patent Number: ZL202120726929.8
No. | Order | Description |
PBW0400.01 | BW 400HD Complete Torch 1.5m | |
PBW0400.07 | BW 400HD Complete Torch 7.5m | |
1 | PBW0411 | BW 400HD Machine Torch Head |
2 | PBW0413 | O-Ring |
3 | PBW0430 | Water Cooling Tube |
4 | PBW0431.01 | Electrode |
PBW0432.02 | Electrode(Silver Plus) | |
5 | PBW0440.01 | Swirl Ring |
6 | PBW0432.01 | Nozzle 130A |
PBW0432.02 | Nozzle 200A | |
PBW0432.03 | Nozzle 260A | |
PBW0432.04 | Nozzle 300A | |
PBW0432.05 | Nozzle 400A | |
7 | PBW0434.01 | Inside Shield Cap |
8 | PBW0440.02 | Outside Swirl Ring |
9 | PBW0435 | Retaining Cap |
10 | PBW0434.02 | Shield Cap |
11 | PBW0421 | Hand Handle |
12 | PBW0450 | Cable Assembly |
13 | PBW0486 | Hose Protective Gas |
14 | PBW0487 | Hose Lon Gas |
15 | PBW0488 | Hose Exhaust |
16 | PBW0484 | Water Outlet Pipe Power |
17 | PBW0489 | Pilot Cable |
18 | PBW0485 | Water Inlet Pipe |
* Please specify the connector type when ordering.